top of page


Kubie Estates Phase 2: List
SIX ROPES ESTATES
11 acre & 24.5 acre LAND Tracts! Ropesville, TX
✅ Tracts 2-4 & 6: 11.04 acres priced at $89,950.
(Owner financing: $23,570 down, 7% interest, 10 year note. Monthly payments equaling $770/month.)
✅ Tract 1: 24.56 acres priced at $149,950.
💥DISCOUNT: Combo Purchase Option: Tract 1 & 2 TOGETHER (35.6 acres) for $219,950.
SOLD: Tract 5: 11.04 acres
Kubie Estates Phase 2: Products
![]() Tracts 1-6 | ![]() Tract 1, 24.56 acres$74,900.**Can be purchased with Tract 1 (35.6 acres) for a discount price of $129,900 | ![]() Tract 2; 11.04 acres$57,900. **Can be purchased with Tract 1 (35.6 acres) for a discount price of $129,900 |
---|---|---|
![]() Tract 3; 11.04 acres$57,900 | ![]() Tract 4; 11.04 acres57,900 | ![]() Tract 6, 11.04 acres$57,900 |
![]() SOLD Tract 5; 11.04 acresSOLD | ![]() Tiger Road | ![]() Hawk Road (Caliche) |
![]() 22 miles to Lubbock | ![]() | ![]() 11 ac Size Comparison |
![]() Elm trees | ![]() | ![]() |
![]() | ![]() | ![]() Tract 1 |
![]() | ![]() | ![]() Tract 1 with ducks |
![]() | ![]() Tract 1 | ![]() Tract 1 |
![]() Tract 1 | ![]() | ![]() |
![]() | ![]() | ![]() |
Questions? Be sure to visit the FAQ PAGE
...OR fill out the form:
Answer a few questions and we'll get with you ASAP
Kubie Estates Phase 2: Sales Lead
bottom of page