top of page


Kubie Estates Phase 2: List
Kubie Estates Phase 2: Products
![]() 6ropes tracts copy 9-18-25 | ![]() New Builds | ![]() Tiger RD |
|---|---|---|
![]() Tract 6 | ![]() plat branded and available copy | ![]() Looking East at Tract 1 |
![]() Tiger RD | ![]() Tract 1 | ![]() Tract Outlines |
![]() Tracts 1-6 | ![]() 11 ac Size Comparison | ![]() Opening Day 2025 on Tract 1 |
![]() | ![]() | ![]() Electric on Tiger and Hawk |
![]() Surveyed | ![]() | ![]() Tract 1, 24.56 acres |
![]() Tract 3; 11.04 acres | ![]() Tract 4; 11.04 ac (PENDING) | ![]() Tract 6, 11.04 acres |
![]() Tiger Road | ![]() Tract 1, Tiger RD | ![]() Hawk Road (Caliche) |
![]() 22 miles to Lubbock | ![]() Distance to Ropesville | ![]() Elm trees |
![]() | ![]() Tract 1 | ![]() Tract 1 |
![]() Tract 1, 24.56 ac | ![]() Wildlife on Tract 1 | ![]() Tract 1 with ducks |
![]() | ![]() Tract 1 | ![]() Tract 1 |
![]() Tract 1 | ![]() | ![]() |
![]() | ![]() | ![]() |
Questions? Be sure to visit the FAQ PAGE
...OR fill out the form:
Answer a few questions and we'll get with you ASAP
Kubie Estates Phase 2: Sales Lead
bottom of page









































